|
|
|||
|
|
||
|
AIRLINES
|
|
|
LINDBERGH
FIELD FLIGHT ARRIVAL INFO
Other Flight Tracking Websites-
|
||||||||||
|
Here
are the airlines that serve San Diego International Airport. You can visit
their web sites or call to make reservations.
You can also access real-time flight arrival and departure times (updated every 10 minutes) |
|||
| AIRLINES | RES
Phone Numbers - OPS. ETA Status |
Terminal | BOARD PASS |
| AeroMexico | 800.237.6639 | Terminal 2 | |
| Air Canada | 888.247.2262 | Terminal 1 | |
| Alaska Airlines | 800.252.7522 | Terminal 1 | |
| Alaska Commuter (L.A. only) | 800.252.7522 | Commuter | |
| Aloha Airlines | 800.367.5250 | Terminal 2 | |
| America West Airlines |
800-235-9292 - 619-238-2002
|
Terminal 2 | |
| America West Express | 800.235.9292 | Terminal 2 | |
| American Airlines | 800.433.7300 | Terminal 2 | |
| American Eagle | 800.433.7300 | Commuter | |
| Continental Airlines | 800.525.0280 | Terminal 2 | |
| Continental Express (L.A. only) | 800.525.0280 | Commuter | |
| Delta Air Lines | 800.221.1212 | Terminal 2 | |
| Delta Connection (L.A. flights only) | 800.221.1212 | Commuter | |
| Delta Connection (all other flights) | 800.221.1212 | Terminal 2 | |
| Frontier Airlines | 800.432.1359 | Terminal 2 | |
| Hawaiian Airlines | 800.367.5320 | Terminal 2 | |
| JetBlue Airways | 800.538.2583 | Terminal 2 | |
| Midwest Airlines | 800.452.2022 | Terminal 2 | |
| Northwest Airlines | 800.225.2525 | Terminal 2 | |
| Northwest Airlink (L.A. only) | 800.225.2525 | Commuter | |
| Southwest Airlines | 800.435.9792 | Terminal 1 | |
| Sun Country Airlines | 800.359.6786 | Terminal 2 | |
| United Airlines | 800.864.8331 | Terminal 1 | |
| United Express (L.A. only) | 800.864.8331 | Commuter | |
| US Airways | 800.428.4322 | Terminal 2 | |
| WestJet (Summer only) | 888.937.8538 | ||
AIRLINES BY TERMINAL-
|
|
|
SAN DIEGO AIRPORT INFO-
| AIRPORT |
|
Search
this site with Google!
|